KL2404 | Bus Terminal, 4-channel digital output, 24 V DC, 0.5 A, 2-wire connection
ترمینال خروجی دیجیتال KL2404 سیگنالهای کنترل باینری ۲۴ ولت را که به صورت الکتریکی ایزوله شدهاند به عملگرها متصل میکند. ترمینال باس شامل چهار کانال است که وضعیت سیگنال خود را با استفاده از LEDها نشان میدهند. ترمینال باس ۴ کاناله امکان اتصال مستقیم چهار سنسور دو سیمه را فراهم میکند. چهار نقطه اتصال زمین نیز فراهم شده است.
توضیحات
| Technical data | KL2404 |
|---|---|
| Connection technology | 2-wire |
| Number of outputs | 4 |
| Nominal voltage | 24 V DC (-15%/+20%) |
| Load type | ohmic, inductive, lamp load |
| Max. output current | 0.5 A (short-circuit proof) per channel |
| Short-circuit current | < 2 A |
| Breaking energy | < 150 mJ/channel |
| Reverse voltage protection | yes |
| Electrical isolation | 500 V (K-bus/field potential) |
| Current consumption power contacts | typ. 30 mA + load |
| Current consumption K-bus | typ. 9 mA |
| Bit width in the process image | 4 outputs |
| Configuration | no address or configuration setting |
| Weight | approx. 70 g |
| Operating temperature | -25…+60°C |
| Storage temperature | -40…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx |
| Ex marking | ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
| Housing data | KL-12-8pin | KS-12-8pin |
|---|---|---|
| Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
| Material | polycarbonate | |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
| Side by side mounting by means of | double slot and key connection | |
| Marking | labeling of the BZxxxx series | |
| Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
| Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
| Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
s*: AWG28…16, st*: AWG28…16, f*: AWG26…16 |
| Stripping length | 8…9 mm | 9…10 mm |
| Current load power contacts | Imax: 10 A | |
| Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |



نقد و بررسیها
هنوز بررسیای ثبت نشده است.