KL2541 | Bus Terminal, 1-channel motion interface, stepper motor, 48 V DC, 5 A, with incremental encoder
ترمینال باس KL2541 برای موتورهای پلهای با محدوده عملکرد متوسط در نظر گرفته شده است. طبقات خروجی PWM طیف وسیعی از ولتاژها و جریانها را پوشش میدهند. این طبقات به همراه دو ورودی برای سوئیچهای محدودکننده، در ترمینال باس قرار دارند. ترمینال موتور پلهای KL2541 را میتوان با تغییر تنها چند پارامتر، با موتور و کاربرد تنظیم کرد. میکرو استپینگ 64 مرحلهای، عملکرد موتور را به طور ویژه بیصدا و دقیق تضمین میکند. KL2541 به همراه یک موتور پلهای، یک محور سروو کوچک ارزان قیمت را نشان میدهد.
توضیحات
| Technical data | KL2541 | KL2541-0006 |
|---|---|---|
| Technology | compact drive technology | |
| Number of channels | 1 | |
| Number of outputs | 1 x stepper motor, encoder input | |
| Number of inputs | 2 x end position, 1 x encoder | |
| Connection technology | direct motor connection | |
| Supply voltage electronics | 24 V DC (via power contacts) | |
| Supply voltage power | 8…48 V DC (external) | |
| Output current | max. 5.0 A | |
| Encoder supply | 24 V DC | 5 V DC |
| Step frequency | max. 125,000 steps/s | |
| Step pattern | full step, half step, up to 64-fold micro stepping | |
| Current controller frequency | approx. 25 kHz | |
| Resolution | approx. 5000 positions in typ. applications (per revolution) | |
| Diagnostics LED | error phase A and B, loss of step/stagnation, power, enable | |
| Encoder input signal | 5…24 V DC, typ. 5 mA, single-ended | |
| Input frequency | max. 400,000 increments/s (with 4-fold evaluation) | |
| Current consumption power contacts | typ. 35 mA | |
| Current consumption K-bus | typ. 100 mA | |
| Bit width in the process image | input/output: 2 x 16 bit data + 1 x 8 bit control/status | |
| Special features | travel distance control, encoder input | |
| Electrical isolation | 500 V (K-bus/signal voltage) | |
| Weight | approx. 100 g | |
| Operating temperature | 0…55°C | |
| Storage temperature | -25…+85°C | |
| Relative humidity | 95%, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. rating/installation pos. | IP20/see documentation | |
| Pluggable wiring | for all KSxxxx Bus Terminals | |
| Approvals/markings | CE, UL | |
| Housing data | KL-24-2x8pin | KS-24-2x8pin |
|---|---|---|
| Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
| Material | polycarbonate | |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
| Side by side mounting by means of | double slot and key connection | |
| Marking | labeling of the BZxxxx series | |
| Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
| Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
| Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
s*: AWG28…16, st*: AWG28…16, f*: AWG26…16 |
| Stripping length | 8…9 mm | |
| Current load power contacts | Imax: 10 A | |
| Dimensions (W x H x D) | 24 mm x 100 mm x 68 mm | |



نقد و بررسیها
هنوز بررسیای ثبت نشده است.