KL2612 | Bus Terminal, 2-channel relay output, 125 V AC, 30 V DC, 0.5 A AC, 2 A DC
ترمینال خروجی KL2612 دو رله را که هر کدام یک کنتاکت تغییر وضعیت دارند، تحت کنترل دستگاه اتوماسیون سوئیچ میکند. این ترمینال دارای کنتاکتهای بدون پتانسیل است. کنتاکتهای برق در حلقه قرار نمیگیرند.
توضیحات
| Technical data | KL2612 |
|---|---|
| Number of outputs | 2 x change-over |
| Nominal voltage | 125 V AC/30 V DC |
| Load type | ohmic |
| Max. output current | 2 A per channel |
| Switching current | 0.5 A AC/2 A DC (ohmic) |
| Ohmic switching current | 0.5 A AC/2 A DC |
| Inductive switching current | no data |
| Minimum permitted load | 10 µA at 10 mV |
| Lamp test, electronic ballast | max. 2 A starting current |
| Electrical isolation | 500 V (K-bus/field potential) |
| Current consumption power contacts | – |
| Current consumption K-bus | typ. 60 mA |
| Bit width in the process image | 2 outputs |
| Operating cycles mech. (min.) | 1 x 108 |
| Operating cycles electr. (min.) | 2 x 105 (1 A/30 V DC) |
| Configuration | no address or configuration setting |
| Special features | signal relay |
| Weight | approx. 80 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, UL, DNV GL |
| KL-12-8pin | KS-12-8pin | |
|---|---|---|
| Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
| Material | polycarbonate | |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
| Side by side mounting by means of | double slot and key connection | |
| Marking | labeling of the BZxxxx series | |
| Wiring | solid conductor (s), flexible conductor (st) and ferrule (f): spring actuation by screwdriver | |
| Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
| Connection cross-section AWG | s*: AWG28…14, st*: AWG28…14, f*: AWG26…16 |
s*: AWG28…16, st*: AWG28…16, f*: AWG26…16 |
| Stripping length | 8…9 mm | 9…10 mm |
| Current load power contacts | Imax: 10 A | |
| Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |



نقد و بررسیها
هنوز بررسیای ثبت نشده است.