WAGO 750-517| 2-channel relay output; AC 250 V; 1 A
این ماژول خروجی دیجیتال، سیگنالهای کنترلی را از دستگاه اتوماسیون به محرکهای متصل منتقل میکند.
ولتاژ داخلی سیستم، رله را فعال میکند.
کنتاکتهای NO از نظر الکتریکی ایزوله هستند.
وضعیت رله توسط یک LED نشان داده میشود.
توضیحات
این ماژول خروجی دیجیتال، سیگنالهای کنترلی را از دستگاه اتوماسیون به محرکهای متصل منتقل میکند.
ولتاژ داخلی سیستم، رله را فعال میکند.
کنتاکتهای NO از نظر الکتریکی ایزوله هستند.
وضعیت رله توسط یک LED نشان داده میشود.
| Number of digital outputs | 2 |
| Total number of channels (module) | 2 |
| Signal type | Digital |
| Actuator connection | 2 x (1-wire) |
| Output circuit design | 2 changeover contacts Relay |
| Output characteristic | potential-free |
| Pull-in time (max.) | 8ms |
| Drop-out time (max.) | 4ms |
| Switching frequency (max.) | 0.1 Hz; Nominal load |
| Switching voltage (max.) | 250 VAC, 300 VDC |
| Switching current (max.) | 1A |
| Switching current (note) | 1 A at 250 VAC and 40 VDC; 0.15 A at 300 VDC |
| Switching voltage (min.) | 12V |
| Switching current (min.) | 100mA |
| Electrical switching operations (min.) (at max. resistive load) | 1 x 10⁶ switching operations |
| Mechanical switching operations (min.) (at max. resistive load) | 5 x 10⁶ switching operations |
| Output data width (internal) max. | 2Bit |
| Supply voltage (system) | 5 VDC; via data contacts |
| Current consumption (5 V system supply) | 90mA |
| Isolation | 1500 V (system/field) |
| Indicators | LED (A, E) green: Status relay 1, relay 2 |





نقد و بررسیها
هنوز بررسیای ثبت نشده است.